
The Crown PowerHouse IHF Forklift Charger – No Maintenance. High Performance
PowerHouse IHF Chargers: .99 Power Factor, 92-93% Efficiency
The percentages are in our favor…making PowerHouse IHF Chargers an unsurpassed world leader in energy efficient forklift battery chargers across the entire charge cycle.
Ideal for charging both flooded and maintenance free batteries, the PowerHouse IHF Charger combines microprocessor control with High Frequency IGBT Technology into the ultimate low maintenance package. They are UL listed, and they provide ripple-free current which improves the energy transfer. Chargers are available in 24- to 80-Volts DC and are easy to use. A brilliant traffic light display tells you the exact status of the charge.
- Multiple pre-programmed charging curves are included with a USB port using Windows™ based software for easy operation, maintenance and statistics.
- Reduced volume and weight by a factor of 5 compared to ferro chargers.
- Supplied with an optional BATCOM™ wireless controller that can provide information to the corresponding charger such as over-temperature, low electrolyte and battery state-of-charge.
- True industrial quality – designed for 15 years or 30,000 operating hours
- Bright blue LED indicator on front panel for low electrolyte level alarm.
- Large “traffic lighting” change status light.
- Optional remote control switch off. Optional automatic battery watering.
- Designed for networking and internet-based remote site management.
- UL, cUL and CSA approved.
Reasons to pick the PowerHouse IHF forklift charger
- State-of-the-art technology
- Highest efficiency available, lowest operating cost charger available on the market today.
- Available for conventional charge, opportunity charge and rapid charge applications using any type of battery
- Compatable with Batcom basic and Batcom Plus battery data communication devices – direct communication with the IHF charger
IHF PowerHouse Charger Specifications | ||||||||
Crown Model Number |
Voltage AC |
AC Phase |
AC Amps |
DC Volts |
Ah Capacity |
Charging Current |
Cabinet Type |
Weight |
CR12H1-120 | 208-277 | 1 | 18 | 24 | 800 | 120 | A | 50 |
CR12H3-150 | 480 | 3 | 6 | 24 | 1000 | 150 | A | 53 |
CR12H3-240 | 480 | 3 | 9 | 24 | 1500 or Opportunity | 240 | A | 60 |
CR12HF3-300 | 480 | 3 | 11 | 24 | Opportunity | 300 | B | 98 |
CR12H3-150C | 600 | 3 | 5 | 24 | 1000 | 150 | B | 120 |
CR12HF3-300C | 600 | 3 | 9 | 24 | 2000 | 300 | C | 300 |
2-CR12HF3-150 | 480 | 3 | 12 | 24 | 2 x 1000 | 150 | B | 100 |
2-CR12HF3-300 | 480 | 3 | 22 | 24 | 2 x Opportunity | 300 | C | 350 |
4-CR12HF3-150 | 480 | 3 | 24 | 24 | 4 x 1000 | 150 | C | 350 |
CR18HF1-80 | 208-277 | 1 | 18 | 36 | 530 | 80 | A | 50 |
CR15HF1-160 | 208-277 | 1 | 36 | 36 | 1050 | 160 | B | 96 |
CR18HF3-150 | 480 | 3 | 9 | 36 | 1000 | 150 | A | 53 |
CR18HF3-240 | 480 | 3 | 13 | 36 | 1500 or Opportunity | 240 | A | 60 |
CR18HF3-300 | 480 | 3 | 17 | 36 | Opportunity | 300 | B | 98 |
CR18HF3-450 | 480 | 3 | 26 | 36 | Rapid Opportunity | 450 | C | 300 |
CR18HF3-600 | 480 | 3 | 34 | 36 | Rapid Opportunity | 600 | C | 350 |
CR18HF3-750 | 480 | 3 | 43 | 36 | Rapid Opportunity | 750 | D | 450 |
CR18HF3-150C | 600 | 3 | 8 | 36 | 1000 | 150 | B | 120 |
CR18HF3-300C | 600 | 3 | 14 | 36 | Opportunity | 300 | C | 145 |
CR18HF3-450C | 600 | 3 | 21 | 36 | Rapid Opportunity | 450 | C | 350 |
2-CR18HF3-150 | 480 | 3 | 18 | 36 | 2 x 1000 | 150 | B | 100 |
2-CR18HF3-300 | 480 | 3 | 34 | 36 | 2 x Opportunity | 300 | C | 350 |
CR24HF1-60 | 208-277 | 1 | 18 | 48 | 400 | 60 | A | 50 |
CR24HF3-120 | 480 | 3 | 9 | 48 | 800 | 120 | A | 53 |
CR24HF3-200 | 480 | 3 | 14 | 48 | 1350 or Opportunity | 200 | A | 60 |
CR24HF3-240 | 480 | 3 | 18 | 48 | Opportunity | 240 | B | 98 |
CR24HF3-360 | 480 | 3 | 27 | 48 | Rapid Opportunity | 360 | C | 300 |
CR24HF3-480 | 480 | 3 | 387 | 48 | Rapid Opportunity | 480 | C | 350 |
CR24HF3-600 | 480 | 3 | 46 | 48 | Rapid Opportunity | 600 | D | 450 |
CR24HF3-120C | 600 | 3 | 8 | 48 | 800 | 120 | B | 120 |
CR24HF3-240C | 600 | 3 | 15 | 48 | Opportunity | 240 | B | 145 |
2-CR24HF3-240 | 480 | 3 | 36 | 48 | 2 x Opportunity | 240 | C | 350 |
CR40HF1-35 | 208-277 | 1 | 18 | 80 | 235 | 35 | A | 50 |
CR40HF3-80 | 480 | 3 | 10 | 80 | 535 | 80 | A | 53 |
CR40HF3-120 | 480 | 3 | 15 | 80 | 800 | 120 | A | 60 |
CR40HF3-160 | 480 | 3 | 20 | 80 | 1050 | 160 | B | 98 |
CR40HF3-240 | 480 | 3 | 31 | 80 | Opportunity | 240 | C | 300 |
CR40HF3-320 | 480 | 3 | 41 | 80 | Rapid Opportunity | 320 | C | 350 |
CR40HF3-400 | 480 | 3 | 51 | 80 | Rapid Opportunity | 400 | D | 450 |
CR40HF3-480 | 480 | 3 | 61 | 80 | Rapid Opportunity | 480 | D | 500 |
IHF Cabinet Sizes | |
Cabinet Type | Size in Inches (H x W x D) |
A | 17 x 20 x 10 |
B | 37 x 21 x 11 |
C | 59 x 24 x 24 |
D | 59 x 31 x 24 |