Infinity Utility Charger for Fork Lift Batteries

utility-charger

The Infinity Green Chargers are the most energy efficient industrial battery chargers on the market. They were developed from the ground up to eliminate wasted energy, materials, and battery life. Stanbury chargers consistently outperform the competition in independent tests of energy efficiency. With over 20 years experience in building high-frequency battery chargers for industrial applications, nobody in the industry can match our functionality, quality, reliability or ability to effective support high-frequency chargers.

Infinity high frequency chargers utilize a full bridge IGBT switch mechanism to creat the most pure DC output available from an industrial battery charger today.

The Infinity PEI profile gives chargers the ability to adjust to different applications and environments. dv/dt dl/dt control termination ensures proper recharge without the waste of energy or damage to a battery caused by improper charge return.

Infinity high frequency chargers are the most energy efficient chargers on the market. This includes conversion of AC to DC and DC % stored in the battery for the greatest round trip efficiency. Infinity chargers are reliable by design. Efficient energy conversion coupled with a well engineered heatsink make Infinity chargers the only high frequency charger with no moving parts. All internal connections are designed for mechanical and electrical reliability.

Features

  • Energy Efficient
  • Leading Power Factor
  • Versatile Profile
  • Smooth DC Output
  • Minimal Demand
  • No Moving Parts
  • Reliable Connections
  • Proven Design
Infinity Utility Charger Specifications
Model Voltage AH Module DC Amp
PEI-12/475 24 475 3.5 83
PEI-12/510 24 510 3.5 89
PEI-12/600 24 600 3.5 105
PEI-12/680 24 680 3.5 119
PEI-12/750 24 750 3.5 131
PEI-12/850 24 850 5 149
PEI-12/950 24 950 5 166
PEI-12/1050 24 1050 5 184
PEI-18/475 36 475 3.5 83
PEI-18/510 36 510 3.5 89
PEI-18/600 36 600 5 105
PEI-18/680 36 680 5 119
PEI-18/750 36 750 5 131
PEI-18/850 36 850 6.5 149
PEI-18/950 36 950 6.5 166
PEI-18/1050 36 1050 8 184
PEI-18/1200 36 1200 8 210
PEI-18/1450 36 1450 10 254
PEI-24/380 48 380 3.5 67
PEI-24/475 48 475 5 83
PEI-24/510 48 510 5 89
PEI-24/600 48 600 6.5 105
PEI-24/680 48 680 6.5 119
PEI-24/750 48 750 6.5 129
PEI-24/865 48 865 8 151
PEI-24/1050 48 1050 10 184
PEI-36/380 72 380 5 6.7
PEI-36/475 72 475 6.5 83
PEI-36/510 72 510 8 89
PEI-36/600 72 600 8 105
PEI-36/680 72 680 10 119
PEI-36/750 72 750 10 131
PEI-40/380 80 380 6.5 67
PEI-40/475 80 475 8 83
PEI-40/510 80 510 8 89
PEI-40/600 80 600 10 105
PEI-40/680 40 680 10 119
Charger Modules
Module AC Draw Size in Inches
(H x W x D)
Weight Lbs.
3.5 4.7 22″ x 20″ x 15″ 58
5 6.5 22″ x 20″ x 15″ 62
6.5 8.5 29″ x 26″ x 18″ 119
8 10.5 29″ x 26″ x 18″ 124
10 13.5 29″ x 26″ x 18″ 130

Request Information











captcha