
Infinity high frequency chargers are built specifically to match your battery size and application. Do away with the one size fits all mentality and get the high rate opportunity charger that matches the demands of your operation…the SuperCharger SHO.
Infinity high frequency chargers utilize a full bridge IGBT switch mechanism to create the most pure DC output available from an industrial battery charger today. This means the highest energy efficiency in both energy conversion and effective energy storage. It also means the least battery temperature rise per DC Amps delivered.
When compared to competing fast charge brands, the Infinity SHO will:
- Reduce kWh consumed
- Reduce kW demand
- Reduce AC Amp load
- Reduce battery temperature
SHO chargers come equipped with single or dual cable per user specification, auxiliary contact connectors and battery temperature sensor probes to monitor and protect the battery while on charge.
Infinity SHO Charger Specifications | ||||
Model | Voltage | AH | Module | DC Amp |
SHO-12/475R40 | 24 | 475 | 5 | 190 |
SHO-12/510R40 | 24 | 510 | 8 | 204 |
SHO-12/600R40 | 24 | 600 | 8 | 240 |
SHO-12/750R40 | 24 | 750 | 8 | 300 |
SHO-12/865R40 | 24 | 865 | 11 | 346 |
SHO-18/380R40 | 36 | 380 | 8 | 152 |
SHO-18/475R40 | 36 | 475 | 8 | 190 |
SHO-18/600R40 | 36 | 600 | 11 | 240 |
SHO-18/680R40 | 36 | 680 | 11 | 272 |
SHO-18/750R40 | 36 | 750 | 13 | 300 |
SHO-18/850R40 | 36 | 850 | 13 | 340 |
SHO-18/965R40 | 36 | 965 | 16 | 386 |
SHO-18/1050R40 | 36 | 1050 | 16 | 420 |
SHO-18/1200R40 | 36 | 1200 | 22 | 480 |
SHO-24/380R40 | 48 | 380 | 8 | 152 |
SHO-24/475R40 | 48 | 475 | 11 | 190 |
SHO-24/600R40 | 48 | 600 | 13 | 240 |
SHO-24/750R40 | 48 | 750 | 16 | 300 |
SHO-24/865R40 | 48 | 865 | 22 | 346 |
SHO-24/965R40 | 48 | 965 | 22 | 400 |
SHO-24/1000R40 | 48 | 1000 | 22 | 400 |
SHO-36/350R40 | 72 | 350 | 11 | 140 |
SHO-36/475R40 | 72 | 475 | 16 | 190 |
SHO-36/600R40 | 72 | 600 | 22 | 240 |
SHO-36/680R40 | 72 | 680 | 22 | 272 |
SHO-40/380R40 | 80 | 380 | 13 | 152 |
SHO-40/475R40 | 80 | 475 | 16 | 190 |
SHO-40/510R40 | 80 | 510 | 22 | 204 |
SHO-40/600R40 | 80 | 600 | 22 | 240 |
Charger Modules | |||
Module | AC Draw | Size in Inches (H x W x D) |
Weight Lbs. |
5 | 7 | 19″ x 18″ x 14″ | 50 |
8 | 11 | 19″ x 18″ x 14″ | 60 |
11 | 15 | 25″ x 19″ x 16″ | 90 |
13 | 18 | 37″ x 18″ x 14″ | 110 |
16 | 22 | 37″ x 18″ x 14″ | 120 |
22 | 30 | 50″ x 19″ x 16″ | 180 |