
The Infinity Green Chargers are the most energy efficient industrial battery chargers on the market. They were developed from the ground up to eliminate wasted energy, materials, and battery life. Stanbury chargers consistently outperform the competition in independent tests of energy efficiency. With over 20 years experience in building high-frequency battery chargers for industrial applications, nobody in the industry can match our functionality, quality, reliability or ability to effective support high-frequency chargers.
For the same investment as a Ferroresonant charger you get:
- Reduced energy costs through improved energy efficiency
- Reduced inital installation cost with the lowest imput amp draw
- Smallest carbon footprint from raw material mining
- Maximized truck run-time from optimized recharge finish rate
- Maximized battery cycle life due to lower operating temperature
Features
- Energy Efficient
- Leading Power Factor
- Versatile Profile
- Smooth DC Output
- Minimal Demand
- No Moving Parts
- Reliable Connections
- Proven Design
Infinity Green Charger Specifications | ||||
Model | Voltage | AH | Module | DC Amp |
TAP-12/475 | 24 | 475 | 3.5 | 62 |
TAP-12/510 | 24 | 510 | 3.5 | 66 |
TAP-12/600 | 24 | 600 | 3.5 | 78 |
TAP-12/750 | 24 | 750 | 3.5 | 98 |
TAP-12/865 | 24 | 865 | 3.5 | 112 |
TAP-12/965 | 24 | 965 | 3.5 | 125 |
TAP-12/1050 | 24 | 1050 | 3.5 | 137 |
TAP-12/1200 | 24 | 1200 | 5 | 156 |
TAP-18-380 | 36 | 380 | 3.5 | 49 |
TAP-18-475 | 36 | 475 | 3.5 | 62 |
TAP-18/510 | 36 | 510 | 3.5 | 66 |
TAP-18/600 | 36 | 600 | 3.5 | 78 |
TAP-18/680 | 36 | 680 | 3.5 | 88 |
TAP-18/750 | 36 | 750 | 5 | 98 |
TAP-18/850 | 36 | 850 | 5 | 111 |
TAP-18/965 | 36 | 965 | 5 | 125 |
TAP-18/1050 | 36 | 1050 | 6.5 | 137 |
TAP-18/1200 | 36 | 1200 | 6.5 | 156 |
TAP-24/380 | 48 | 380 | 3.5 | 49 |
TAP-24/475 | 48 | 475 | 3.5 | 62 |
TAP-24/600 | 48 | 600 | 5 | 78 |
TAP-24/750 | 48 | 750 | 5 | 98 |
TAP-24/865 | 48 | 865 | 6.5 | 112 |
TAP-24/965 | 48 | 965 | 6.5 | 125 |
TAP-24/1050 | 48 | 1050 | 8 | 137 |
TAP-24/1200 | 48 | 1200 | 8 | 156 |
TAP-36/380 | 72 | 380 | 5 | 49 |
TAP-36/475 | 72 | 475 | 5 | 62 |
TAP-36/600 | 72 | 600 | 6.5 | 78 |
TAP-36/750 | 72 | 750 | 8 | 98 |
TAP-36/850 | 72 | 850 | 10 | 111 |
TAP-40/380 | 80 | 380 | 5 | 49 |
TAP-40/475 | 80 | 475 | 6.5 | 62 |
TAP-40/600 | 80 | 600 | 8 | 78 |
TAP-40/750 | 80 | 750 | 10 | 98 |
TAP-40/865 | 80 | 865 | 10 | 112 |
Charger Modules | |||
Module | AC Draw | Size in Inches (H x W x D) |
Weight Lbs. |
3.5 | 4.7 | 22″ x 20″ x 15″ | 58 |
5 | 6.5 | 22″ x 20″ x 15″ | 62 |
6.5 | 8.5 | 29″ x 26″ x 18″ | 119 |
8 | 10.5 | 29″ x 26″ x 18″ | 124 |
10 | 13.5 | 29″ x 26″ x 18″ | 130 |